JISµ¬³Ê¹Ý´ÉÆâ³°·ÂÀ£Ë¡°ìÍ÷ɽ¡¡¡¡¡¡¡¡
¡Ê£Ê£É£Ó G3452, 3454-3456, 3458-3460¤è¤ê¡Ë
´É¸Æ¤Ó·Â £Á |
´É¸Æ¤Ó·Â £Â |
´É³°·Â (mm) |
´ÉÆâ·Â (mm) SGP |
´ÉÆâ·Â (mm) STPG38-42 Sch10 |
´ÉÆâ·Â (mm) STPG38-42 Sch20 |
´ÉÆâ·Â (mm) STPG38-42 Sch30 |
´ÉÆâ·Â (mm) STPG38-42 Sch40 |
´ÉÆâ·Â (mm) STPG38-42 Sch60 |
´ÉÆâ·Â (mm) STPG38-42 Sch80 |
´ÉÆâ·Â (mm) STPT38-42 Sch10 |
´ÉÆâ·Â (mm) STPT38-42 Sch20 |
´ÉÆâ·Â (mm) STPT38-42 Sch30 |
´ÉÆâ·Â (mm) STPT38-42 Sch40 |
´ÉÆâ·Â (mm) STPT38-42 Sch60 |
´ÉÆâ·Â (mm) STPT38-42 Sch80 |
´ÉÆâ·Â (mm) STPT38-42 Sch100 |
´ÉÆâ·Â (mm) STPT38-42 ¡¡Sch120 |
´ÉÆâ·Â (mm) STPT38-42 Sch140 |
´ÉÆâ·Â (mm) STPT38-42 Sch160 |
´ÉÆâ·Â (mm) SUS304 ¡¡Sch5S |
´ÉÆâ·Â (mm) SUS304 Sch10S |
´ÉÆâ·Â (mm) SUS304 Sch20S |
´ÉÆâ·Â (mm) SUS304 Sch40 |
´ÉÆâ·Â (mm) SUS304 Sch80 |
´ÉÆâ·Â (mm) SUS304 Sch120 |
´ÉÆâ·Â (mm) SUS304 Sch160 |
15 | 1/2 | 21.7 | 16.1 | * | * | * | 16.1 | 15.3 | 14.3 | * | * | * | 16.1 | * | 14.3 | * | * | * | 12.3 | 18.4 | 17.5 | 16.7 | 16.1 | 14.3 | * | 12.3 |
20 | 3/4 | 27.2 | 21.6 | * | * | * | 21.4 | 20.4 | 19.4 | * | * | * | 21.4 | * | 19.4 | * | * | * | 16.2 | 23.9 | 23.0 | 22.2 | 21.4 | 19.4 | * | 16.2 |
25 | 1 | 34.0 | 27.6 | * | * | * | 27.2 | 26.2 | 25.0 | * | * | * | 27.2 | * | 25.0 | * | * | * | 21.2 | 30.7 | 28.4 | 28.0 | 27.2 | 25.0 | * | 21.2 |
32 | 1-1/4 | 42.7 | 35.7 | * | * | * | 35.5 | 33.7 | 32.9 | * | * | * | 35.5 | * | 32.9 | * | * | * | 29.9 | 39.4 | 37.1 | 36.7 | 35.5 | 32.9 | * | 29.9 |
40 | 1-1/2 | 48.6 | 41.6 | * | * | * | 41.2 | 39.6 | 38.4 | * | * | * | 41.2 | * | 38.4 | * | * | * | 34.4 | 45.3 | 43.0 | 42.6 | 41.2 | 38.4 | * | 34.4 |
50 | 2 | 60.5 | 52.9 | * | 54.1 | * | 52.7 | 50.7 | 49.5 | * | * | * | 52.7 | * | 49.5 | * | * | * | 43.1 | 57.2 | 54.9 | 53.5 | 52.7 | 49.5 | * | 43.1 |
65 | 2-1/2 | 76.3 | 67.9 | * | 67.3 | * | 65.9 | 64.3 | 62.3 | * | * | * | 65.9 | * | 62.3 | * | * | * | 57.3 | 72.1 | 70.3 | 69.3 | 65.9 | 62.3 | * | 57.3 |
80 | 3 | 89.1 | 80.7 | * | 80.1 | * | 78.1 | 75.9 | 73.9 | * | * | * | 78.1 | * | 73.9 | * | * | * | 66.9 | 84.9 | 83.1 | 81.1 | 78.1 | 73.9 | * | 66.9 |
90 | 3-1/2 | 101.6 | 93.2 | * | 92.6 | * | 90.2 | 87.6 | 85.4 | * | * | * | 90.2 | * | 85.4 | * | * | * | 76.2 | 97.4 | 95.6 | 93.6 | 90.2 | 85.4 | * | 76.2 |
100 | 4 | 114.3 | 105.3 | * | 104.5 | * | 102.3 | 100.1 | 97.1 | * | * | * | 102.3 | * | 97.1 | * | 92.1 | * | 87.3 | 110.1 | 108.3 | 106.3 | 102.3 | 97.1 | 92.1 | 87.3 |
125 | 5 | 139.8 | 130.8 | * | 129.6 | * | 126.6 | 123.6 | 120.8 | * | * | * | 126.6 | * | 120.8 | * | 114.4 | * | 108.0 | 134.2 | 133.0 | 129.8 | 126.6 | 120.8 | 114.4 | 108.0 |
150 | 6 | 165.2 | 155.2 | * | 154.2 | * | 151.0 | 146.6 | 143.2 | * | * | * | 151.0 | * | 143.2 | * | 136.6 | * | 128.8 | 159.6 | 158.4 | 155.2 | 151.0 | 143.2 | 136.6 | 128.8 |
175 | 7 | 190.7 | 180.1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
200 | 8 | 216.3 | 204.7 | * | 203.5 | 202.3 | 199.9 | 195.7 | 190.9 | * | 203.5 | 202.3 | 199.9 | 195.7 | 190.9 | 186.1 | 179.9 | 175.1 | 170.3 | 210.7 | 208.3 | 203.3 | 199.9 | 190.9 | 179.9 | 170.3 |
225 | 9 | 241.8 | 229.4 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
250 | 10 | 267.4 | 254.2 | * | 254.6 | 251.8 | 248.8 | 242.0 | 237.2 | * | 254.6 | 251.8 | 248.8 | 242.0 | 237.2 | 231.0 | 224.6 | 216.6 | 210.2 | 260.6 | 259.4 | 254.4 | 248.8 | 237.2 | 224.6 | 210.2 |
300 | 12 | 318.5 | 304.7 | * | 305.7 | 301.7 | 297.9 | 289.9 | 283.7 | * | 305.7 | 301.7 | 297.9 | 289.9 | 283.7 | 275.7 | 267.7 | 261.3 | 251.9 | 310.5 | 309.5 | 305.5 | 297.9 | 283.7 | 267.7 | 251.9 |
350 | 14 | 355.6 | 339.8 | 342.8 | 339.8 | 336.6 | 333.4 | 325.4 | 317.6 | 342.8 | 339.8 | 336.6 | 333.4 | 325.4 | 317.6 | 308.0 | 300.0 | 292.0 | 284.2 | * | * | * | * | * | * | * |
400 | 16 | 406.4 | 390.6 | 393.6 | 390.6 | 387.4 | 381.0 | 373.0 | 363.6 | 393.6 | 390.6 | 387.4 | 381.0 | 373.0 | 363.6 | 354.0 | 344.6 | 333.4 | 325.4 | * | * | * | * | * | * | * |
450 | 18 | 457.2 | 441.4 | 444.4 | 441.4 | 435.0 | 428.6 | 419.2 | 409.6 | 444.4 | 441.4 | 435.0 | 428.6 | 419.2 | 409.6 | 398.4 | 387.4 | 377.8 | 366.8 | * | * | * | * | * | * | * |
500 | 20 | 508.0 | 492.2 | 495.2 | 489.0 | 482.6 | 477.8 | 466.8 | 455.6 | 495.2 | 489.0 | 482.6 | 477.8 | 466.8 | 455.6 | 443.0 | 431.8 | 419.2 | 408.0 | * | * | * | * | * | * | * |
¡ÊÂÀ»ú¤ÎÀ£Ë¡¤Ï¼ç¤Ë»È¤ï¤ì¤ëʪ¡Ë